Calendar - Classes, Events, Supper Club
Our current schedule of classes, event and supper club evenings are listed in the schedule below. To make a booking, please click on “Book Here”.
If you have a specific date in mind and don’t see it listed here, please contact us as we may be able to accommodate your request -Use Chat or kiaora@hapukukitchen.co.nz.
| Date | Description | Cost | Availability | Click to Book |
|---|---|---|---|---|
| Friday, 5 July | Supper Club | $95 | Yes, Spaces Available | Book Here |
| Saturday, 6 July | Half Day Class | $310 | Yes, Spaces Available | Book Here |
| Saturday, 13 July | Full Day Class | $415 | Yes, Spaces Available | Book Here |
| Friday, 19 July | Supper Club | $95 | Yes, Spaces Available | Book Here |
| Saturday, 20 July | Half Day Class | $310 | Yes, Spaces Available | Book Here |
| Saturday, 27 July | Full Day Class | $415 | Yes, Spaces Available | Book Here |
July 2024
| Date | Description | Cost | Availability | Click to Book |
|---|---|---|---|---|
| Friday, 2 August | Supper Club | $95 | Yes, Spaces Available | Book Here |
| Saturday, 10 August | Full Day Class | $415 | Yes, Spaces Available | Book Here |
| Friday, 16 August | Supper Club | $95 | Yes, Spaces Available | Book Here |
| Saturday, 17 August | Half Day Class | $310 | Yes, Spaces Available | Book Here |
| Tuesday, 20 August | Private Class | - | FULL | - |
| Saturday, 24 August | Full Day Class | $415 | Yes, Spaces Available | Book Here |
August 2024
| Date | Description | Cost | Availability | Click to Book |
|---|---|---|---|---|
| Friday, 6 September | Supper Club | $95 | Yes, Spaces Available | Book Here |
| Saturday, 7 September | Half Day Class | $370 | Yes, Spaces Available | Book Here |
| Friday, 13 September | Private Class | - | FULL | - |
| Saturday, 14 September | Full Day Class | $475 | Yes, Spaces Available | Book Here |
| Friday, 20 September | Supper Club | $95 | Yes, Spaces Available | Book Here |
| Saturday, 21 September | Half Day Class | $370 | Yes, Spaces Available | Book Here |
| Saturday, 28 September | Full Day Class | $475 | Yes, Spaces Available | Book Here |
| Monday, 30 September | Half Day Class | $370 | Yes, Spaces Available | Book Here |
September 2024
| Date | Description | Cost | Availability | Click to Book |
|---|---|---|---|---|
| Saturday, 2 October | Half Day Class | $370 | Yes, Spaces Available | Book Here |
| Friday, 4 October | Supper Club | $95 | Yes, Spaces Available | Book Here |
| Wednesday, 9 October | Full Day Class | $475 | Yes, Spaces Available | Book Here |
| Tuesday, 15 October | Full Day Class | $475 | Yes, Spaces Available | Book Here |
| Friday, 18 October | Supper Club | $95 | Yes, Spaces Available | Book Here |
| Monday, 21 October | Private Class | - | FULL | - |
| Saturday, 26 October | The Whole Hog - Nose to Tail | $495 | Yes, Spaces Available | Book Here |
October 2024
| Date | Description | Cost | Availability | Click to Book |
|---|---|---|---|---|
| Friday, 1 November | Supper Club | $95 | Yes, Spaces Available | Book Here |
| Wednesday, 6 November | Half Day Class | $370 | Yes, Spaces Available | Book Here |
| Wednesday, 8 November | Half Day Class | $370 | Yes, Spaces Available | Book Here |
| Wednesday, 13 November | Half Day Class | $370 | Yes, Spaces Available | Book Here |
| Friday, 15 November | Supper Club | $95 | Yes, Spaces Available | Book Here |
| Saturday, 16 November | Private Catch & Cook | - | FULL | - |
| Sunday, 17 November | Private Catch & Cook | - | FULL | - |
| Wednesday, 20 November | Full Day Class | $475 | Yes, Spaces Available | Book Here |
| Wednesday, 27 November | Half Day Class | $370 | Yes, Spaces Available | Book Here |
| Friday, 29 November | Half Day Class | $370 | Yes, Spaces Available | Book Here |
November 2024
| Date | Description | Cost | Availability | Click to Book |
|---|---|---|---|---|
| Sunday, 1 December | Private Event | - | FULL | - |
| Wednesday, 4 December | Full Day Class | $475 | Yes, Spaces Available | Book Here |
| Friday, 6 December | Supper Club | $95 | Yes, Spaces Available | Book Here |
| Tuesday, 10 December | Private Class | - | FULL | - |
| Wednesday, 11 December | Half Day Class | $370 | Yes, Spaces Available | Book Here |
| Thursday, 12 December | Half Day Class | $370 | Yes, Spaces Available | Book Here |
| Wednesday, 18 December | Full Day Class | $475 | Yes, Spaces Available | Book Here |
| Friday, 20 December | Supper Club | $95 | Yes, Spaces Available | Book Here |
| Wednesday, 25 December | Private Event | - | FULL | - |
| Tuesday, 31 December | Private Catch & Cook | - | FULL | - |
December 2024
| Date | Description | Cost | Availability | Click to Book |
|---|---|---|---|---|
| Thursday, 2 January | Private Class | - | FULL | - |
| Friday, 3 January | Catch, Forage & Cook | - | FULL | - |
| Saturday, 4 January | Half Day Class | $370 | Yes, Spaces Available | Book Here |
| Monday, 6 January | Private Class | - | FULL | - |
| Tuesday, 7 January | Private Class | - | FULL | - |
| Wednesday, 8 January | Full Day Class | $475 | Yes, Spaces Available | Book Here |
| Wednesday, 15 January | Private Class | - | FULL | - |
| Friday, 17 January | Half Day Class | $370 | Yes, Spaces Available | Book Here |
| Friday, 17 January | Supper Club | $95 | Yes, Spaces Available | Book Here |
| Wednesday, 22 January | Half Day Class | $370 | Yes, Spaces Available | Book Here |
| Thursday, 23 January | Private Class | - | FULL | - |
| Sunday, 26 January | Private Class | - | FULL | - |
| Monday, 27 January | Private Class | - | FULL | - |
| Thursday, 30 January | Private Event | - | FULL | - |
January 2025
| Date | Description | Cost | Availability | Click to Book |
|---|---|---|---|---|
| Wednesday, 5 February | Half Day Class | $370 | Yes, Spaces Available | Book Here |
| Friday, 7 February | Half Day Class | $370 | Yes, Spaces Available | Book Here |
| Friday, 7 February | Supper Club | $95 | Yes, Spaces Available | Book Here |
| Monday, 10 February | Half Day Class | $370 | Yes, Spaces Available | Book Here |
| Wednesday, 12 February | Full Day Class | $475 | Yes, Spaces Available | Book Here |
| Sunday, 16 February | Private Class | - | FULL | - |
| Monday, 17 February | Full Day Class | $475 | Yes, Spaces Available | Book Here |
| Tuesday, 18 February | Full Day Class | $475 | Yes, Spaces Available | Book Here |
| Wednesday, 19 February | Private Class | - | FULL | - |
| Thursday, 20 February | Private Class | - | FULL | - |
| Friday, 21 February | Supper Club | $95 | Yes, Spaces Available | Book Here |
| Sunday, 23 February | Private Class | - | FULL | - |
| Wednesday, 26 February | Full Day Class | $475 | Yes, Spaces Available | Book Here |
| Friday, 28 February | Half Day Class | $370 | Yes, Spaces Available | Book Here |
February 2025
| Date | Description | Cost | Availability | Click to Book |
|---|---|---|---|---|
| Monday, 3 March | Half Day Class | $370 | Yes, Spaces Available | Book Here |
| Wednesday, 5 March | Full Day Class | $475 | Yes, Spaces Available | Book Here |
| Friday, 7 March | Supper Club | $95 | Yes, Spaces Available | Book Here |
| Wednesday, 12 March | Half Day Class | $370 | Yes, Spaces Available | Book Here |
| Monday, 17 March | Half Day Class | $370 | Yes, Spaces Available | Book Here |
| Friday, 14 March | Full Day Class | $475 | Yes, Spaces Available | Book Here |
| Friday, 21 March | Supper Club | $95 | Yes, Spaces Available | Book Here |
| Monday, 24 March | Half Day Class | $370 | Yes, Spaces Available | Book Here |
| Wednesday, 26 March | Half Day Class | $370 | Yes, Spaces Available | Book Here |